SBDC – Results Men 2016
12TH ANNUAL
STOUDTS BREWING DISTANCE CLASSIC
12K ROAD RACE
OCTOBER 22, 2016
RESULTS - MEN
NAME AGE CITY ST TIME
1 Tommy Pearson 31 Lititz PA 42:12
2 Michael Dalton 29 Bellefonte PA 44:55
3 James Rayburn 55 York PA 49:40
4 Dan Nephin 49 Lancaster PA 50:01
5 Mark Seigford 51 Lancaster PA 50:16
6 Jere Gish 41 Hershey PA 50:33
7 Glenn Mohler 55 Ephrata PA 50:50
8 Alain Ouilikon 43 Denver PA 51:57
9 Timothy Abbey 49 Elizabethtown PA 53:29
10 Dan Swirski 38 Philadelphia PA 53:59
11 Steve Sillhart 46 Wyomissing PA 54:13
12 David Gass 36 Myerstown PA 54:17
13 Brian Mitchell 55 Denver PA 55:49
14 Tyler Dunkelberger 30 West Lawn PA 56:17
15 Tyler Rindock 35 Alburtis PA 57:04
16 Doug Arndt 59 Strasburg PA 57:11
17 Michael Holmes 47 Cherry Hill NJ 57:13
18 Matthew Deibler 22 Mount Joy PA 59:37
19 Charlie Smith 52 Phoenixville PA 59:52
20 Tread Fisher 51 Northumberland PA 1:00:39
21 John Overmeyer 45 Lancaster PA 1:01:04
22 Rob Swatski 46 Lititz PA 1:01:11
23 Glenn Gomba 53 Millersville PA 1:01:34
24 Ryan Stauffer 36 Akron PA 1:01:45
25 Tim Cahill 44 Ephrata PA 1:01:47
26 Kevin Lynch 29 Lancaster PA 1:02:21
27 Todd Snyder 56 West Lawn PA 1:02:51
28 Austin Smoker 31 Pequea PA 1:04:18
29 Anatoliy Bizhko 38 Lancaster PA 1:04:32
30 William Kallatch 55 Quakertown PA 1:04:40
31 Jason Jacques 37 Wernersville PA 1:05:14
32 Jeff Bealer 35 Palmyra NJ 1:05:41
33 Shawn Von Stein 45 Lancaster PA 1:05:56
34 Will Stimeling 32 Lancaster PA 1:06:15
35 Michael Bryfogle 45 Emmaus PA 1:06:47
36 Erik Zaleskiewicz 51 Westminster MD 1:07:49
37 Randall Beisecker 43 Washington DC 1:07:55
38 Joseph Migoley 26 Williamstown NJ 1:08:08
39 Gary Mikos 57 Ephrata PA 1:08:29
40 Jon Eshleman 28 Columbia PA 1:08:54
41 Jim Sears 64 Lebanon PA 1:09:07
42 Scott Trump 45 York PA 1:09:31
43 John Lefko 67 Stewartstown PA 1:11:22
44 Earl Blankenbiller 66 Reading PA 1:12:29
45 John Frick 40 Landisville PA 1:14:23
46 Bob Jakubek 52 Wyomissing PA 1:15:18
47 Terry Lukehart 59 Lancaster PA 1:15:27
48 Chris Pulli 33 Allentown PA 1:16:27
49 Michael Procak 50 Wilmington DE 1:17:04
50 Dave Drahovsky 39 Lebanon PA 1:20:17
51 Robert Garber 48 Lancaster PA 1:20:28
52 Louis Mscichowski 69 Reading PA 1:21:11
53 Sean Mackle 43 Lancaster PA 1:21:46
54 David Weaver 59 Mt Gretna PA 1:22:30
55 Jeff Summers 62 York PA 1:22:57
56 Kevin Hartman 55 Lancaster PA 1:26:42
57 Robert Gearhart 39 New Oxford PA 1:31:32
58 Joel Yudt 38 Lititz PA 1:32:05